mclaren spent most of yesterdays testing hacking great lumps out of the floor and not doing a lot of laps.
2 days testing to go...
F1 2012
Red Bull's 'B-spec' exhaust and altered rear chassis hit the track today, featuring McLaren/Sauber inspired tailpipe positioning and channels down to the floor, plus some sort of 'bridge' to allow the air around the sidepods to flow to the diffuser unimpeeded by the exhaust gases-



McLaren's main change for the day was the removal of the "snowplough/tea tray" from under the nose and a subtle redesign of the sidepod at the rear-




McLaren's main change for the day was the removal of the "snowplough/tea tray" from under the nose and a subtle redesign of the sidepod at the rear-

Finishing off the Ford 

Interesting Grid
1 great britain Lewis Hamilton 4 McLaren-Mercedes 1:26.800 1:25.626 1:24.922
2 great britain Jenson Button 3 McLaren-Mercedes 1:26.832 1:25.663 1:25.074
3 switzerland Romain Grosjean 10 Lotus-Renault 1:26.498 1:25.485 1:25.302
4 germany Michael Schumacher 7 Mercedes GP 1:26.586 1:25.571 1:25.336
5 australia Mark Webber 2 Red Bull-Renault 1:27.117 1:26.297 1:25.651
6 germany Sebastian Vettel 1 Red Bull-Renault 1:26.773 1:25.982 1:25.688
7 germany Nico Rosberg 8 Mercedes GP 1:26.763 1:25.469 1:25.686
8 venezuela Pastor Maldonado 18 Williams-Renault 1:26.803 1:26.206 1:25.908
9 germany Nico Hulkenberg 12 Force India-Mercedes 1:27.464 1:26.314 1:26.451
10 australia Daniel Ricciardo 16 Toro Rosso-Ferrari 1:27.024 1:26.319
11 france Jean-Eric Vergne 17 Toro Rosso-Ferrari 1:26.493 1:26.429
12 spain Fernando Alonso 5 Ferrari 1:26.688 1:26.494
13 japan Kamui Kobayashi 14 Sauber 1:26.182 1:26.590
14 brazil Bruno Senna 19 Williams-Renault 1:27.004 1:26.663
15 great britain Paul Di Resta 11 Force India-Mercedes 1:27.469 1:27.086
16 brazil Felipe Massa 6 Ferrari 1:27.633 1:27.497
17 mexico Sergio Perez 15 Sauber 1:26.596
18 finland Kimi Raikkonen 9 Lotus-Renault 1:27.758
19 finland Heikki Kovalainen 20 Caterham-Renault 1:28.679
20 russian federation Vitaly Petrov 21 Caterham-Renault 1:29.018
21 germany Timo Glock 24 Marussia-Cosworth 1:30.923
22 france Charles Pic 25 Marussia-Cosworth 1:31.670
23 spain Pedro de la Rosa 22 HRT-Cosworth 1:33.495
24 india Narain Karthikeyan 23 HRT-Cosworth 1:33.643
1 great britain Lewis Hamilton 4 McLaren-Mercedes 1:26.800 1:25.626 1:24.922
2 great britain Jenson Button 3 McLaren-Mercedes 1:26.832 1:25.663 1:25.074
3 switzerland Romain Grosjean 10 Lotus-Renault 1:26.498 1:25.485 1:25.302
4 germany Michael Schumacher 7 Mercedes GP 1:26.586 1:25.571 1:25.336
5 australia Mark Webber 2 Red Bull-Renault 1:27.117 1:26.297 1:25.651
6 germany Sebastian Vettel 1 Red Bull-Renault 1:26.773 1:25.982 1:25.688
7 germany Nico Rosberg 8 Mercedes GP 1:26.763 1:25.469 1:25.686
8 venezuela Pastor Maldonado 18 Williams-Renault 1:26.803 1:26.206 1:25.908
9 germany Nico Hulkenberg 12 Force India-Mercedes 1:27.464 1:26.314 1:26.451
10 australia Daniel Ricciardo 16 Toro Rosso-Ferrari 1:27.024 1:26.319
11 france Jean-Eric Vergne 17 Toro Rosso-Ferrari 1:26.493 1:26.429
12 spain Fernando Alonso 5 Ferrari 1:26.688 1:26.494
13 japan Kamui Kobayashi 14 Sauber 1:26.182 1:26.590
14 brazil Bruno Senna 19 Williams-Renault 1:27.004 1:26.663
15 great britain Paul Di Resta 11 Force India-Mercedes 1:27.469 1:27.086
16 brazil Felipe Massa 6 Ferrari 1:27.633 1:27.497
17 mexico Sergio Perez 15 Sauber 1:26.596
18 finland Kimi Raikkonen 9 Lotus-Renault 1:27.758
19 finland Heikki Kovalainen 20 Caterham-Renault 1:28.679
20 russian federation Vitaly Petrov 21 Caterham-Renault 1:29.018
21 germany Timo Glock 24 Marussia-Cosworth 1:30.923
22 france Charles Pic 25 Marussia-Cosworth 1:31.670
23 spain Pedro de la Rosa 22 HRT-Cosworth 1:33.495
24 india Narain Karthikeyan 23 HRT-Cosworth 1:33.643