An E30 Project

Show us yours....
User avatar
RobCallow
Posts: 1668
Joined: Sun Oct 01, 2006 8:11 pm
Location: Deepest Darkest Norfolk

Post by RobCallow »

Stuart wrote:Nice cage that. Are you tying it into the shell?
I might do!!

I need to sort out a couple of bits of rust so whilst the welder is there!!:biggrinjester:
Rob

User avatar
RobCallow
Posts: 1668
Joined: Sun Oct 01, 2006 8:11 pm
Location: Deepest Darkest Norfolk

Post by RobCallow »

Tonynos wrote:Looks good Rob. You going to get it powder coated before fitting it? Had the one I had in the scoob done by a little engineering company in Gorleston opposite the lifeboat station. I can't remember the name of the place but they did a really good job and it was a great price.

Just going to paint it. It is a budget car after all!! :biggrinjester:
Rob

User avatar
RobCallow
Posts: 1668
Joined: Sun Oct 01, 2006 8:11 pm
Location: Deepest Darkest Norfolk

Post by RobCallow »

Andy the guy I brought the cage off was telling me about how his whole family are involved in racing E30's in the PBMW series and the cage had come out of his wife E30 M3 racecar and I told him about Bigpower, I see that he has signed up Spewy555.
Rob

User avatar
Stuart
Posts: 18080
Joined: Thu Jul 27, 2006 3:26 pm
Location: Auto-Genie HQ
Contact:

Post by Stuart »

Account approved :)

User avatar
RobCallow
Posts: 1668
Joined: Sun Oct 01, 2006 8:11 pm
Location: Deepest Darkest Norfolk

Post by RobCallow »

Got results through from Focused events for timing on the day. 2.31.8 was best lap not sure if that is good or not but got something to compare to!

Time of Day Lap Lap Tm Speed

10:15:42 1 03:54.2 46.116
10:33:37 2 17:54.7 10.049
10:36:20 3 02:43.4 66.088
10:39:04 4 02:44.2 65.781
10:41:50 5 02:45.3 65.347
10:44:31 6 02:41.3 66.951
10:47:07 7 02:35.9 69.291
10:49:42 8 02:35.3 69.541
10:52:17 9 02:34.5 69.897
11:12:30 10 20:13.6 8.899
11:15:04 11 02:34.4 69.968
11:17:40 12 02:35.2 69.61
11:20:13 13 02:33.3 70.468
11:22:49 14 02:36.1 69.19
11:25:22 15 02:32.9 70.627
11:27:56 16 02:34.3 69.982
11:30:33 17 02:36.7 68.934
12:18:47 18 48:14.2 3.732
12:21:27 19 02:40.3 67.359
12:24:01 20 02:33.4 70.397
12:26:36 21 02:35.6 69.409
12:29:13 22 02:36.1 69.165
12:31:45 23 02:32.4 70.854
12:34:20 24 02:35.4 69.511
12:36:54 25 02:34.0 70.118
12:39:27 26 02:32.8 70.694
13:03:11 27 23:43.4 7.587
13:05:44 28 02:33.8 70.223
13:08:20 29 02:35.6 69.408
13:10:53 30 02:32.8 70.687
13:19:22 31 08:29.4 21.203
13:21:57 32 02:35.2 69.579
13:24:31 33 02:33.6 70.33
13:27:04 34 02:33.0 70.589
13:29:36 35 02:32.4 70.846
13:32:09 36 02:32.5 70.809
13:34:41 37 02:31.8 71.169
15:11:09 38 36:28.2 1.866
15:13:50 39 02:41.6 66.815
15:16:32 40 02:41.4 66.908
15:19:07 41 02:35.5 69.471
15:21:43 42 02:35.9 69.275
15:24:18 43 02:35.2 69.588
15:26:55 44 02:36.6 68.951
15:29:32 45 02:37.3 68.669
15:32:12 46 02:39.2 67.847
15:34:48 47 02:36.5 69
15:37:25 48 02:36.5 68.997
16:03:31 49 26:06.2 6.896
16:06:06 50 02:35.7 69.373
16:08:40 51 02:33.8 70.208
16:11:14 52 02:33.3 70.46
16:13:45 53 02:31.9 71.112
16:16:18 54 02:32.8 70.693
16:44:00 55 27:41.9 6.499
16:56:30 56 12:29.8 14.405
16:59:08 57 02:37.9 68.399
17:01:48 58 02:40.4 67.333
17:04:26 59 02:38.1 68.33
17:07:04 60 02:37.5 68.578
17:09:41 61 02:37.4 68.61
17:26:53 62 17:11.5 10.47
17:29:29 63 02:35.8 69.326
17:32:03 64 02:34.5 69.916
17:34:41 65 02:37.8 68.458
17:37:18 66 02:37.7 68.505
Rob

User avatar
RobCallow
Posts: 1668
Joined: Sun Oct 01, 2006 8:11 pm
Location: Deepest Darkest Norfolk

Post by RobCallow »

Got some vids from the day to upload when I get round to it!! :D
Rob

User avatar
pablo
Posts: 4896
Joined: Thu Nov 09, 2006 10:37 pm

Post by pablo »

What circuit was that?

User avatar
RobCallow
Posts: 1668
Joined: Sun Oct 01, 2006 8:11 pm
Location: Deepest Darkest Norfolk

Post by RobCallow »

pablo wrote:What circuit was that?
Snetterton 300
Rob

User avatar
Stuart
Posts: 18080
Joined: Thu Jul 27, 2006 3:26 pm
Location: Auto-Genie HQ
Contact:

Post by Stuart »

Best part of 200 miles on track!! Fair play Rob.

User avatar
RobCallow
Posts: 1668
Joined: Sun Oct 01, 2006 8:11 pm
Location: Deepest Darkest Norfolk

Post by RobCallow »

There was only 45 cars there on the day and the limit for Snett is 45 cars so no queing all day :D

Not sure how good/bad the times are but I was keeping up with quite alot of cars that suprised me (E46 m3 and e30 m3)

I actually had to go and get some more fuel as I used up all that i had brought with me by 15.00!!!

Car performed really well during the day. However I still was suffering with Understeer. I have adjusted the rear Antiroll bar to it hardest setting and stiffened up the rear shocks as recommended by a few E30 guys but still got the understeer! Next option is to get some adjustable topmounts for the Front and get some camber on the front wheels.

The T1R's are pretty much dead now, on the front left the outer edge is pretty much bald I'm sure going round Corum at 80-90mph for best part of 70 laps has done that!!

I did cause my first Red flag this time as i managed to spin going under the bridge and ended up on the grass on the inside of the corner!! Sorry James ;)

All in a very good day :D
Rob

Post Reply